Business Name | |
---|---|
RISE ABOVE Capital Region Cancer Relief | |
Phone Number | (02) 6297 1261 |
Email Address | admin@riseabovecbr.org.au |
Office Address | 21 Cooma Street, Queanbeyan NSW 2620 |
Web Link | http://riseabovecbr.org.au |
About | Provides financial assistance and support to cancer patients, carers and family residing with them within the ACT and Queanbeyan. |
Leukaemia Foundation | |
Phone Number | (02) 6286 9954 |
Email Address | info@leukaemia.org.au |
Office Address | John James Village-Rusden St, Garran ACT 2605 |
Web Link | http://www.leukaemia.org.au |
About | Provides support and information for people with Leukaemia, Lymphoma, Myeloma & Related Blood Disorders |
Cancer Council ACT | |
Phone Number | (02) 6257 9999 |
Email Address | reception@actcancer.org |
Office Address | Unit 1, 173 Strickland Crescent, DEAKIN ACT 2600 |
Web Link | http://www.actcancer.org |
About | Provides information, support, research, education around cancer in the Canberra region. |
Clare Holland House | |
Phone Number | (02) 6264 7300 |
Email Address | no email provided. |
Office Address | 5 Menindee Drive, Barton ACT 2600 |
Web Link | http://www.clarehollandhouse.com.au |
About | Provides assistance and support to people who suffer from life limiting/chronic conditions either at home or in hospice services. |
Canteen | |
Phone Number | (02) 6101 2201 |
Email Address | act@canteen.org.au |
Office Address | Level 1, 12 Albany Street, Fyshwick 2609 ACT |
Web Link | https://www.canteen.org.au |
About | Provides support and assistance for young people (12-25) who have been diagnosed or have a parent or sibling with cancer. Also provides grief counselling. |
Bosom Buddies | |
Phone Number | 0406 376 500 |
Email Address | bosombuddies@shout.org.au |
Office Address | Pearce Community Centre, Building 1, Collett Place, Pearce ACT 2607 |
Web Link | http://www.bosombuddies.org.au |
About | Provides support and assistance for people who have been diagnosed with Breast Cancer |
Motor Neurone Disease Association of NSW | |
Phone Number | 1800 777 175 (02) 8877 0999 |
Email Address | admin@mndnsw.asn.au |
Office Address | Pearce Community Centre, Building 1, Collett Place, Pearce ACT 2607 |
Web Link | http://www.mndnsw.asn.au |
About | Provides support, information, and research into motor neurone disease for the ACT, NSW, and NT |
Carers ACT | |
Phone Number | 1800 242 636 (02) 6296 9900 |
Email Address | carers@carersact.org.au |
Office Address | 2/80 Beaurepaire Crescent, Holt ACT 2615 |
Web Link | http://www.carersact.org.au |
About | Provides support, unpaid care and information for unpaid/family carers in the Canberra region. |
Prostate Cancer Support Group - ACT Region | |
Phone Number | (02) 6290 1984 |
Email Address | president@pcsg-act.org.au |
Office Address | Pearce Community Centre, Building 1, Collett Place, Pearce ACT 2607 |
Web Link | http://www.pcsg-act.org.au |
About | Provides support and information for people who have been diagnosed with Prostate Cancer |
Camp Quality | |
Phone Number | (02) 6287 3545 |
Email Address | act@campquality.org.au |
Office Address | Unit 1, 19-27 Trenerry Square, Weston ACT 2611 |
Web Link | https://www.campquality.org.au |
About | Provides support for children and families who are aged 0-13 living with cancer. |
Kidney Health Australia | |
Phone Number | 1800 454 363 |
Email Address | careteam@kidney.org.au |
Office Address | no address provided. |
Web Link | http://kidney.org.au |
About | Provides information and support for people who have been diagnosed with Kidney disease. |
Lung Cancer Network | |
Phone Number | 1800 654 301 |
Email Address | enquiries@lungfoundation.com.au |
Office Address | no address provided for ACT. |
Web Link | http://lungcancernetwork.com.au |
About | Provides support and information for people who have been diagnosed with Lung Cancer. |
Brain Tumor Alliance | |
Phone Number | 1800 857 221 |
Email Address | enquiries@btaa.org.au |
Office Address | Pearce Community Centre, Building 1, Collett Place, Pearce ACT 2607 |
Web Link | http://www.btaa.org.au |
About | Provides peer support for people who have been diagnosed with a brain tumour. |
Heart Foundation | |
Phone Number | 1300 36 27 87 (02) 6282 5744 |
Email Address | health@heartfoundation.org.au |
Office Address | Unit 1, Level 1, 17-23 Townshend Street, Phillip ACT 2606 |
Web Link | https://heartfoundation.org.au |
About | Provides support, information, and research for heart diseases and conditions. |
Melanoma Patients Australia | |
Phone Number | 1300 88 44 50 |
Email Address | Webform only. http://melanomapatients.org.au/contact/ |
Office Address | no address provided. |
Web Link | http://melanomapatients.org.au |
About | Provides information and support for people diagnosed with melanoma. |
Bowel Cancer Australia | |
Phone Number | 1800 555 494 |
Email Address | info@bowelcanceraustralia.org |
Office Address | Level 2, 65 Walker Street, North Sydney NSW 2060 |
Web Link | https://www.bowelcanceraustralia.org |
About | Provides information and support for people who have been diagnosed with Bowel Cancer. |
Stella Bella Little Stars Foundation | |
Phone Number | 0423 439 889 |
Email Address | stellabellasmum@gmail.com |
Office Address | no address provided |
Web Link | http://stellabellalittlestars.org.au |
About | Not for profit organisation providing support to families with children with serious or long term illnesses |
Mummy's Wish Foundation | |
Phone Number | 1300 045 741 |
Email Address | contact@mummyswish.org.au |
Office Address | no address provided |
Web Link | https://www.mummyswish.org.au |
About | Organisation which offers support for mothers with cancer who have children 12 and under. |
Pets & Positive Ageing | |
Phone Number | 0412 411 424 |
Email Address | secretary@petsandpositiveageing.com |
Office Address | no address provided |
Web Link | https://www.petsandpositiveageing.com |
About | Provides information to older Australians about aged accommodation that allows people to live alongside their pets. |
Business Name | Phone Number | Email Address | Office Address | Web Link | About |
---|---|---|---|---|---|
RISE ABOVE Capital Region Cancer Relief |
(02) 6297 1261 | admin@riseabovecbr.org.au | 21 Cooma Street, Queanbeyan NSW 2620 | http://riseabovecbr.org.au | Provides financial assistance and support to cancer patients, carers and family residing with them within the ACT and Queanbeyan. |
Leukaemia Foundation | (02) 6286 9954 | info@leukaemia.org.au | John James Village-Rusden St, Garran ACT 2605 | http://www.leukaemia.org.au | Provides support and information for people with Leukaemia, Lymphoma, Myeloma & Related Blood Disorders |
Cancer Council ACT | (02) 6257 9999 | reception@actcancer.org | Unit 1, 173 Strickland Crescent, DEAKIN ACT 2600 | http://www.actcancer.org | Provides information, support, research, education around cancer in the Canberra region. |
Clare Holland House | (02) 6264 7300 | no email provided. | 5 Menindee Drive, Barton ACT 2600 | http://www.clarehollandhouse.com.au | Provides assistance and support to people who suffer from life limiting/chronic conditions either at home or in hospice services. |
Canteen | (02) 6101 2201 | act@canteen.org.au | Level 1, 12 Albany Street, Fyshwick 2609 ACT | https://www.canteen.org.au | Provides support and assistance for young people (12-25) who have been diagnosed or have a parent or sibling with cancer. Also provides grief counselling. |
Bosom Buddies | 0406 376 500 | bosombuddies@shout.org.au | Pearce Community Centre, Building 1, Collett Place, Pearce ACT 2607 | http://www.bosombuddies.org.au | Provides support and assistance for people who have been diagnosed with Breast Cancer |
Motor Neurone Disease Association of NSW | 1800 777 175 (02) 8877 0999 |
admin@mndnsw.asn.au | Pearce Community Centre, Building 1, Collett Place, Pearce ACT 2607 | http://www.mndnsw.asn.au | Provides support, information, and research into motor neurone disease for the ACT, NSW, and NT |
Carers ACT | 1800 242 636 (02) 6296 9900 |
carers@carersact.org.au | 2/80 Beaurepaire Crescent, Holt ACT 2615 | http://www.carersact.org.au | Provides support, unpaid care and information for unpaid/family carers in the Canberra region. |
Prostate Cancer Support Group - ACT Region | (02) 6290 1984 | president@pcsg-act.org.au | Pearce Community Centre, Building 1, Collett Place, Pearce ACT 2607 | http://www.pcsg-act.org.au | Provides support and information for people who have been diagnosed with Prostate Cancer |
Camp Quality | (02) 6287 3545 | act@campquality.org.au | Unit 1, 19-27 Trenerry Square, Weston ACT 2611 | https://www.campquality.org.au | Provides support for children and families who are aged 0-13 living with cancer. |
Kidney Health Australia | 1800 454 363 | careteam@kidney.org.au | no address provided. | http://kidney.org.au | Provides information and support for people who have been diagnosed with Kidney disease. |
Lung Cancer Network | 1800 654 301 | enquiries@lungfoundation.com.au | no address provided for ACT. | http://lungcancernetwork.com.au | Provides support and information for people who have been diagnosed with Lung Cancer. |
Brain Tumor Alliance | 1800 857 221 | enquiries@btaa.org.au | Pearce Community Centre, Building 1, Collett Place, Pearce ACT 2607 | http://www.btaa.org.au | Provides peer support for people who have been diagnosed with a brain tumour. |
Heart Foundation | 1300 36 27 87 (02) 6282 5744 |
health@heartfoundation.org.au | Unit 1, Level 1, 17-23 Townshend Street, Phillip ACT 2606 | https://heartfoundation.org.au | Provides support, information, and research for heart diseases and conditions. |
Melanoma Patients Australia | 1300 88 44 50 | Webform only. http://melanomapatients.org.au/contact/ | no address provided. | http://melanomapatients.org.au | Provides information and support for people diagnosed with melanoma. |
Bowel Cancer Australia | 1800 555 494 | info@bowelcanceraustralia.org | Level 2, 65 Walker Street, North Sydney NSW 2060 | https://www.bowelcanceraustralia.org | Provides information and support for people who have been diagnosed with Bowel Cancer. |
Stella Bella Little Stars Foundation | 0423 439 889 | stellabellasmum@gmail.com | no address provided | http://stellabellalittlestars.org.au | Not for profit organisation providing support to families with children with serious or long term illnesses |
Mummy's Wish Foundation | 1300 045 741 | contact@mummyswish.org.au | no address provided | https://www.mummyswish.org.au | Organisation which offers support for mothers with cancer who have children 12 and under. |
Pets & Positive Ageing | 0412 411 424 | secretary@petsandpositiveageing.com | no address provided | https://www.petsandpositiveageing.com | Provides information to older Australians about aged accommodation that allows people to live alongside their pets. |